All categories
Machining Facilites
We have a strong technician team, equipped with the most advanced machining facilities which the precision is 0.005 mm, using the international management concept and operation philosophy, excellence spirit and keep improving, Shantin gain reputation and recognition from customers.
Equipment List
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | CNC Gantry | RB212 | China Taiwan | WeiLi | 1 | 0.005mm | 2000×1100×800 | FANUC |
2 | CNC Drilling and Milling Machine | ZHK5150 | China Continent | Ningxia Dahe | 1 | 0.02mm | 1000×400×500 | GuangShu980MA |
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | CNC lathe | VTPlus-26/110 | China Taiwan | Taichung Seiki | 1 | 0.005mm | ¢380 | FANUC |
2 | CNC lathe | VTurn-36/125 | China Taiwan | Taichung Seiki | 1 | 0.005mm | ¢520 | FANUC |
3 | CNC lathe | VTPlus-26/65 | China Taiwan | Taichung Seiki | 1 | 0.005mm | ¢380 | FANUC |
4 | CNC lathe | QT150 | China Taiwan | Mazak | 1 | 0.005mm | ¢520 | FANUC |
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | Horizontal boring and milling machining center | KHB110A/4 | China Continent | KunJi | 1 | 0.02mm | 1600×1200×1100 | FAGOR |
2 | CNC horizontal boring machine | XT61110D | China Continent | KunJi | 1 | 0.03mm | 1000×900×1400 | |
3 | Horizontal machining center | HCN6800L | China Continent | LG Mazak | 1 | 0.005mm | 1600×1200×1100 | MATROL SMOOTH G |
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | CNC vertical lathe | CK5116E | China Continent | QiYi | 1 | 0.02mm | ¢1600 | SIEMENS |
2 | CNC vertical lathe | C5116E | China Continent | QiYi | 1 | 0.05mm | ¢1600 | |
3 | CNC turning center | VTC250E | Korea | HANKOOK | 1 | 0.005mm | ¢2500 | FANUC |
4 | CNC turning center | VTC180E | Korea | HANKOOK | 1 | 0.005mm | ¢1800 | FANUC |
5 | High-speed CNC vertical lathe | MEGA TURN 900 | Japan | Mazak | 1 | 0.005mm | ¢920 | MATROL SMOOTH C |
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | Horizontal CNC Lathe | CY6140 | China Continent | YunJi | 1 | 0.05mm | ¢400×1100 | |
2 | Horizontal CNC Lathe | CY6240 | China Continent | YunJi | 1 | 0.05mm | ¢400×1100 | |
3 | Horizontal CNC Lathe | CY6150 | China Continent | YunJi | 1 | 0.05mm | ¢400×1500 | |
4 | Horizontal CNC Lathe | CY6263 | China Continent | YunJi | 1 | 0.05mm | ¢630×1500 | |
5 | Horizontal CNC Lathe | CY6280 | China Continent | YunJi | 1 | 0.05mm | ¢800×2000 |
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | vertical milling machine | XA5032 | China Continent | BeiYi | 1 | 0.05mm | 500×300 |
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | Radial drill press | Z3050 | China Continent | Zhongjie | 1 | 0.05mm | D50 | |
2 | drill press | Z40 | China Continent | Ningxia Dahe | 1 | 0.05mm | D35 |
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | Tapping machine | China Continent | 2 | M4-M24 | NC |
No. | Equipment | Model Number | original | Supplier | Qty | Machining Precision | Capacity | Operate System |
1 | CNC EDM | EDMN650ZNC | China Continent | Pomarg | 1 | 0.02 | 659*550 | ZNC |
2 | CNC wire cutting | DK77100 | China Continent | Pomarg | 1 | 0.02 | 1200*1000 | BMXP |
Previous page
1
Next page

Follow Us
? Page copyright Shantin group Power By : www.300.cn 滬ICP備17033829號-1 SEO